Mars 136 Sublimation Oven New
The Mars 136 Sublimation Oven offers a 36L capacity, six heating tubes, and 360°C air circulation for even, high-quality transfers, perfect for small to medium businesses with its user-friendly LED touch control and included accessories.
Mars 136 Sublimation Oven
Meet the Mars 136 Sublimation Oven—a sleek, efficient, and easy-to-use solution for your sublimation needs. With a large 36L capacity, it can sublimate up to x12 11oz mugs at once, while six heating tubes and 360°C heated air circulation guarantee even, high-quality transfers. The user-friendly LED touch control, combined with included accessories like shrink wraps, heat-resistant tape, and gloves, makes it simple to operate. Perfect for small to medium-sized businesses looking to sublimate mugs, tumblers, bottles, and more.
Features
- 360° Heat Air Circulation – Built-In top fan ensures optimal airflow and uniform heat (temperature variation as low as 7°C) for superior transfer results.
- 36L Large Capacity – Can press up to x12 11oz mugs simultaneously.
- Six Heating Tubes – Four top and two bottom tubes for even heat distribution.
- LED Touch Control – User-friendly display with intuitive operation.
- Great for Irregular Drinkware – Sublimates irregularly shaped mugs, tumblers, bottles, and more that a mug press can’t handle.
Benefits
- Increased Productivity – Large capacity allows for multiple items to be sublimated at once, saving time.
- Superior Transfer Quality – Even heat distribution ensures vibrant, consistent results.
- Easy Operation – The intuitive LED touch control makes setup and operation simple.
- Versatility – Ideal for a wide range of products, including irregular shapes like bottles and tumblers.
- Reliable Support – Backed by a 16-month warranty and lifetime customer support for peace of mind.
Specification | Details |
---|---|
Voltage | 110~120V (60Hz) / 220~240V (50Hz) |
Current | 16.36A (110V) / 8.18A (220V) |
Operation Power | 1800W |
Standby Power Consumption | <0.5W or <1.0W (with indicator light) |
Temperature Range | 38-210°C / 100-410°F |
Time Range | 1-60 minutes |
Machine Size (L x W x H) | 486.5 mm x 430.3 mm x 423 mm (19.1” x 16.9” x 16.6”) |
Machine Weight | 11.77 kg (25.95 lbs) |
Certificate | CE |
Operating Temperature | -20°C to 80°C |
Storage Temperature | -25°C to 80°C |
Capacity | 36L |
Max Printing Quantity Per Operation | 6 pcs of 11 oz mug (12 min) / 6 pcs of 20 oz tumbler (12 min) |
Quick Guide
Size & Design | Qty/Run | Temperature | Time | Shrink Wraps Length | Placement Guide |
---|---|---|---|---|---|
Straight 20oz Bottle | 8 | 356°F / 180°C | 12mins | 25cm | 4 Items Per Layer 2 Layers Max |
20oz Glass Tumbler | 4 | 375°F / 190°C | 20mins | 25cm | 4 Items For One Layer |
11oz Mugs | 12 | 375°F / 190°C | 20mins | 14cm (Opening Required for Handle) | 6 Items Per Layer 2 Layers Max |
15oz Mugs | 6 | 375°F / 190°C | 20mins | 16cm (Opening Required for Handle) | 6 Items For One Layer |
40oz Tumbler with Handle | 3 | 356°F / 180°C | 12mins | Top - 18cm Bottom - 10cm | 3 Items For One Layer |
40oz Travel Mug with Metal Handle | 3 | 356°F / 180°C | 12mins | Top - 18cm (Opening Required for Handle) Bottom - 10cm | 3 Items For One Layer |
500ml Water Bottles | 6 | 356°F / 180°C | 10mins | 18cm | 3 Items Per Layer 2 Layers Max |
12oz Enamel Mug | 9 | 356°F / 180°C | 12mins | 12cm | 9 Items For One Layer |
12oz Stemless Cup | 6 | 356°F / 180°C | 12mins | 15cm | 6 Items For One Layer |
750ml Cola Bottle | 6 | 356°F / 180°C | 12mins | 24cm | 3 Items Per Layer 2 Layers Max |
Related Videos
- Choosing a selection results in a full page refresh.